Meny
Öl
1. | FAT: | ||
2. | Brooklyn Lager 0.4L | 79:- | |
3. | Carlsberg Export 0.4L | 72:- | |
4. | Flaska 33cl: | ||
5. | Carlsberg Hof | 65:- | |
6. | Corona | 69:- | |
7. | Mikkeller Space Race IPA (glutenfri) | 75:- | |
8. | Electric Nurse Pale Ale | 75:- | |
9. | 1664 Blanc (veteöl) | 69:- | |
10. | Crabbies (ingefärsbryggd) 4% alc | 65:- | |
11. | Dugges Tropic Thunder (suröl) | 75:- | |
12. | Dugges Mango Ale (suröl) | 75:- | |
13. | Ayinger Celebrator (mörk lager) | 70:- | |
14. | Dugges FRESH IPA | 75:- | |
15. | Marshall (IPA) | 75:- | |
16. | Mikkeller Drinkin the sun (non alcoholic) | 59:- | |
17. | 1664 (non alcoholic) | 49:- | |
18. | Cider | ||
19. | Somersby (päron/sparkling rosé) | 69:- | |
20. | La Cidraie (halvtorr äppelcider) 4% alc | 75:- | |
21. | Shots | ||
22. | Tequila, Fireball, Jägermeister, Fernet, Sour fish, Fisherman... | 24:- /cl | |
23. |
Öl
1. | FAT: | ||
2. | Brooklyn Lager 0.4L | 79:- | |
3. | Carlsberg Export 0.4L | 72:- | |
4. | Flaska 33cl: | ||
5. | Carlsberg Hof | 65:- | |
6. | Corona | 69:- | |
7. | Mikkeller Space Race IPA (glutenfri) | 75:- | |
8. | Electric Nurse Pale Ale | 75:- | |
9. | 1664 Blanc (veteöl) | 69:- | |
10. | Crabbies (ingefärsbryggd) 4% alc | 65:- | |
11. | Dugges Tropic Thunder (suröl) | 75:- | |
12. | Dugges Mango Ale (suröl) | 75:- | |
13. | Ayinger Celebrator (mörk lager) | 70:- | |
14. | Dugges FRESH IPA | 75:- | |
15. | Marshall (IPA) | 75:- | |
16. | Mikkeller Drinkin the sun (non alcoholic) | 59:- | |
17. | 1664 (non alcoholic) | 49:- | |
18. | Cider | ||
19. | Somersby (päron/sparkling rosé) | 69:- | |
20. | La Cidraie (halvtorr äppelcider) 4% alc | 75:- | |
21. | Shots | ||
22. | Tequila, Fireball, Jägermeister, Fernet, Sour fish, Fisherman... | 24:- /cl | |
23. |